East%20Ridgefield%20CrossFit%20Baseball%
  • Home

  • CrossFit

  • Memberships

  • ERCF Coaches

  • Schedule

  • WOD Journal

  • More

    Use tab to navigate through the menu items.
    • Instagram
    • Facebook

    10/31/2017

    Strength: Strict Press 6x5 @77% AMRAPx 10:31 10 DB Push Press 50/35# 31 Box Jumps 24/20" 20 DB Push Press 17 Box Jumps

    10/30/2017

    For Time: 400m Run 3 Rounds: 20 Wall Ball 20/14# 16 Pull Up Then.. 400m Run

    10/27/2017

    2 Rounds For Time: 9 Hang Squat Clean 135/95# 400m Run 12 Push Press 200m Run
    1
    2345
    Archive
    • May 2020 (4) 4 posts
    • April 2020 (25) 25 posts
    • March 2020 (25) 25 posts
    • February 2020 (20) 20 posts
    • January 2020 (23) 23 posts
    • December 2019 (22) 22 posts
    • November 2019 (20) 20 posts
    • October 2019 (22) 22 posts
    • September 2019 (23) 23 posts
    • August 2019 (22) 22 posts
    • July 2019 (22) 22 posts
    • June 2019 (21) 21 posts
    • May 2019 (24) 24 posts
    • April 2019 (24) 24 posts
    • March 2019 (21) 21 posts
    • February 2019 (21) 21 posts
    • January 2019 (23) 23 posts
    • December 2018 (21) 21 posts
    • November 2018 (21) 21 posts
    • October 2018 (24) 24 posts
    • September 2018 (21) 21 posts
    • August 2018 (21) 21 posts
    • July 2018 (22) 22 posts
    • June 2018 (20) 20 posts
    • May 2018 (23) 23 posts
    • April 2018 (21) 21 posts
    • March 2018 (18) 18 posts
    • February 2018 (19) 19 posts
    • January 2018 (24) 24 posts
    • December 2017 (20) 20 posts
    • November 2017 (19) 19 posts
    • October 2017 (20) 20 posts
    • September 2017 (24) 24 posts
    • August 2017 (19) 19 posts
    • July 2017 (20) 20 posts
    • June 2017 (20) 20 posts
    • May 2017 (23) 23 posts
    • April 2017 (21) 21 posts
    • March 2017 (21) 21 posts
    CF-CPC-01.png

    7509 S 5th St, Suite 121 - Ridgefield, WA 
    EastRidgefieldCrossFit@gmail.com
    (360) 818-8414