East%20Ridgefield%20CrossFit%20Baseball%
  • Home

  • CrossFit

  • Memberships

  • ERCF Coaches

  • Schedule

  • WOD Journal

  • More

    Use tab to navigate through the menu items.
    • Instagram
    • Facebook

    1/31/2018

    5 Rounds: 1:00 Box Jumps 24/20” 1:00 KBS 53/35# 1:00 Row- Cal 1:00 Rest

    1/30/2018

    3 Rounds: 75 Double Under/ 150 Single 20 Clean and Jerk 115/75# Tabata: Hollow Hold

    1/29/2018

    Back Squat 20 Reps @ 50% Death By Strict HSPU **If fail before/at 5:00, Repeat
    1
    2345
    Archive
    • May 2020 (4) 4 posts
    • April 2020 (25) 25 posts
    • March 2020 (25) 25 posts
    • February 2020 (20) 20 posts
    • January 2020 (23) 23 posts
    • December 2019 (22) 22 posts
    • November 2019 (20) 20 posts
    • October 2019 (22) 22 posts
    • September 2019 (23) 23 posts
    • August 2019 (22) 22 posts
    • July 2019 (22) 22 posts
    • June 2019 (21) 21 posts
    • May 2019 (24) 24 posts
    • April 2019 (24) 24 posts
    • March 2019 (21) 21 posts
    • February 2019 (21) 21 posts
    • January 2019 (23) 23 posts
    • December 2018 (21) 21 posts
    • November 2018 (21) 21 posts
    • October 2018 (24) 24 posts
    • September 2018 (21) 21 posts
    • August 2018 (21) 21 posts
    • July 2018 (22) 22 posts
    • June 2018 (20) 20 posts
    • May 2018 (23) 23 posts
    • April 2018 (21) 21 posts
    • March 2018 (18) 18 posts
    • February 2018 (19) 19 posts
    • January 2018 (24) 24 posts
    • December 2017 (20) 20 posts
    • November 2017 (19) 19 posts
    • October 2017 (20) 20 posts
    • September 2017 (24) 24 posts
    • August 2017 (19) 19 posts
    • July 2017 (20) 20 posts
    • June 2017 (20) 20 posts
    • May 2017 (23) 23 posts
    • April 2017 (21) 21 posts
    • March 2017 (21) 21 posts
    CF-CPC-01.png

    7509 S 5th St, Suite 121 - Ridgefield, WA 
    EastRidgefieldCrossFit@gmail.com
    (360) 818-8414