East%20Ridgefield%20CrossFit%20Baseball%
  • Home

  • CrossFit

  • Memberships

  • ERCF Coaches

  • Schedule

  • WOD Journal

  • More

    Use tab to navigate through the menu items.
    • Instagram
    • Facebook

    6/30/2017

    Strength: Strict Press 10x 45% 10x 55% 10x 65% 5x 75% 3x 85% 1+x 95% 5 Rounds For Time: 10 Hang Clean 155/105# 20 Box Jumps 30/24"

    6/29/17

    3 RFT: 250m Row 10 strict press 55/35# then.... 3 RFT: 250m Row 10 HSPU

    6/28/17

    14 MIN AMRAP 50 DU 200m Run (w/plate) 50 Air Squats
    1
    2345
    Archive
    • May 2020 (4) 4 posts
    • April 2020 (25) 25 posts
    • March 2020 (25) 25 posts
    • February 2020 (20) 20 posts
    • January 2020 (23) 23 posts
    • December 2019 (22) 22 posts
    • November 2019 (20) 20 posts
    • October 2019 (22) 22 posts
    • September 2019 (23) 23 posts
    • August 2019 (22) 22 posts
    • July 2019 (22) 22 posts
    • June 2019 (21) 21 posts
    • May 2019 (24) 24 posts
    • April 2019 (24) 24 posts
    • March 2019 (21) 21 posts
    • February 2019 (21) 21 posts
    • January 2019 (23) 23 posts
    • December 2018 (21) 21 posts
    • November 2018 (21) 21 posts
    • October 2018 (24) 24 posts
    • September 2018 (21) 21 posts
    • August 2018 (21) 21 posts
    • July 2018 (22) 22 posts
    • June 2018 (20) 20 posts
    • May 2018 (23) 23 posts
    • April 2018 (21) 21 posts
    • March 2018 (18) 18 posts
    • February 2018 (19) 19 posts
    • January 2018 (24) 24 posts
    • December 2017 (20) 20 posts
    • November 2017 (19) 19 posts
    • October 2017 (20) 20 posts
    • September 2017 (24) 24 posts
    • August 2017 (19) 19 posts
    • July 2017 (20) 20 posts
    • June 2017 (20) 20 posts
    • May 2017 (23) 23 posts
    • April 2017 (21) 21 posts
    • March 2017 (21) 21 posts
    CF-CPC-01.png

    7509 S 5th St, Suite 121 - Ridgefield, WA 
    EastRidgefieldCrossFit@gmail.com
    (360) 818-8414