East%20Ridgefield%20CrossFit%20Baseball%
  • Home

  • CrossFit

  • Memberships

  • ERCF Coaches

  • Schedule

  • WOD Journal

  • More

    Use tab to navigate through the menu items.
    • Instagram
    • Facebook

    2/28/2018

    5x 5 Pull Up Variation For Time: 800m Run, 600m, 400m 21-15-9 Pull Up Burpees

    2/27/2018

    For Time: Buy in: 60/50 Cal Row 3 Rounds 15 Snatches 15 FR Lunges 15 Wall Balls 75/55# 20/14#

    2/26/2018

    Back squat 2x 10 @ EB 1x 10 @ 30% 1x 20 @ 58% For time: 30 cleans 30 HPSU **Partition anyway RX 95/65# RX+ 135/95#
    1
    2345
    Archive
    • May 2020 (4) 4 posts
    • April 2020 (25) 25 posts
    • March 2020 (25) 25 posts
    • February 2020 (20) 20 posts
    • January 2020 (23) 23 posts
    • December 2019 (22) 22 posts
    • November 2019 (20) 20 posts
    • October 2019 (22) 22 posts
    • September 2019 (23) 23 posts
    • August 2019 (22) 22 posts
    • July 2019 (22) 22 posts
    • June 2019 (21) 21 posts
    • May 2019 (24) 24 posts
    • April 2019 (24) 24 posts
    • March 2019 (21) 21 posts
    • February 2019 (21) 21 posts
    • January 2019 (23) 23 posts
    • December 2018 (21) 21 posts
    • November 2018 (21) 21 posts
    • October 2018 (24) 24 posts
    • September 2018 (21) 21 posts
    • August 2018 (21) 21 posts
    • July 2018 (22) 22 posts
    • June 2018 (20) 20 posts
    • May 2018 (23) 23 posts
    • April 2018 (21) 21 posts
    • March 2018 (18) 18 posts
    • February 2018 (19) 19 posts
    • January 2018 (24) 24 posts
    • December 2017 (20) 20 posts
    • November 2017 (19) 19 posts
    • October 2017 (20) 20 posts
    • September 2017 (24) 24 posts
    • August 2017 (19) 19 posts
    • July 2017 (20) 20 posts
    • June 2017 (20) 20 posts
    • May 2017 (23) 23 posts
    • April 2017 (21) 21 posts
    • March 2017 (21) 21 posts
    CF-CPC-01.png

    7509 S 5th St, Suite 121 - Ridgefield, WA 
    EastRidgefieldCrossFit@gmail.com
    (360) 818-8414