East%20Ridgefield%20CrossFit%20Baseball%
  • Home

  • CrossFit

  • Memberships

  • ERCF Coaches

  • Schedule

  • WOD Journal

  • More

    Use tab to navigate through the menu items.
    • Instagram
    • Facebook

    12/29/2017

    3 Rep MAX Push Jerk In 9:00 3 Rounds: 12 Thrusters 135/95# 12 Burpees, over bar In remaining time, AMRAP Deadlifts 135/95#

    12/28/2017

    Max Height Box Jump 16:00 AMRAP 30 Box Jumps 10 Power Cleans 185/125# 10 T2B

    12/27/2017

    EMOMx 8:00 3-8 Strict HSPU 3-8 Strict Pull up For Time: 100 KB Swings 53/35# ** Every Break 10 Burpees 200m Run
    1
    2345
    Archive
    • May 2020 (4) 4 posts
    • April 2020 (25) 25 posts
    • March 2020 (25) 25 posts
    • February 2020 (20) 20 posts
    • January 2020 (23) 23 posts
    • December 2019 (22) 22 posts
    • November 2019 (20) 20 posts
    • October 2019 (22) 22 posts
    • September 2019 (23) 23 posts
    • August 2019 (22) 22 posts
    • July 2019 (22) 22 posts
    • June 2019 (21) 21 posts
    • May 2019 (24) 24 posts
    • April 2019 (24) 24 posts
    • March 2019 (21) 21 posts
    • February 2019 (21) 21 posts
    • January 2019 (23) 23 posts
    • December 2018 (21) 21 posts
    • November 2018 (21) 21 posts
    • October 2018 (24) 24 posts
    • September 2018 (21) 21 posts
    • August 2018 (21) 21 posts
    • July 2018 (22) 22 posts
    • June 2018 (20) 20 posts
    • May 2018 (23) 23 posts
    • April 2018 (21) 21 posts
    • March 2018 (18) 18 posts
    • February 2018 (19) 19 posts
    • January 2018 (24) 24 posts
    • December 2017 (20) 20 posts
    • November 2017 (19) 19 posts
    • October 2017 (20) 20 posts
    • September 2017 (24) 24 posts
    • August 2017 (19) 19 posts
    • July 2017 (20) 20 posts
    • June 2017 (20) 20 posts
    • May 2017 (23) 23 posts
    • April 2017 (21) 21 posts
    • March 2017 (21) 21 posts
    CF-CPC-01.png

    7509 S 5th St, Suite 121 - Ridgefield, WA 
    EastRidgefieldCrossFit@gmail.com
    (360) 818-8414